|
Choosing the Right Size
To determine the correct size for your dog, we ask that you do the following measurements:
|
| Measurements | |||||
| Size | Top line | Front Chest | Front Ribs | Behind Ribs | Price |
| 5 | 4 3/4 - 5 1/2 | 4 - 5 | 7 - 8 | 7 - 8 | $10.00 |
| 6N | 7- 7 1/2 | 7 - 8 | 9 1/2 - 11 | 9 1/2 - 11 | $18.00 |
| 7 | 8 - 8 1/2 | 9 - 10 | 11 1/2 - 13 | 11 1/2 - 13 | $22.00 |
| 8 | 9 - 9 1/2 | 10 - 11 | 12 - 14 | 12 - 14 | $22.00 |
| 8S | 9 - 9 1/2 | 10 - 11 | 13 - 15 | 11 - 13 | $22.00 |
| 9 | 10 - 11 | 11 - 12 | 14 - 16 | 14 - 16 | $24.00 |
| 9L | 10 - 11 | 11 - 12 | 14 - 16 | 14 - 16 | $24.00 |
| 9S | 10 - 11 | 11 - 12 | 15 - 17 | 13 - 15 | $24.00 |
| 10 | 11 - 12 | 11 - 13 | 15 - 16 | 15 - 16 | $26.00 |
| 10L | 10 1/2 - 11 1/2 | 12 - 14 | 15 - 16 | 15 - 16 | $26.00 |
| 10D | 11 - 12 | 13 - 15 | 16 - 18 | 16 - 18 | $26.00 |
| 10S | 11 - 12 | 10 - 12 | 16 - 18 | 12 - 13 | $26.00 |
| 12 | 13 - 14 | 13 - 15 | 16 - 18 | 16 - 18 | $29.00 |
| 12L | 12 1/2 - 13 1/2 | 12 - 14 | 16 - 18 | 16 - 18 | $29.00 |
| 12D | 13 - 14 | 15 - 16 | 19 - 21 | 16 - 18 | $29.00 |
| 12S | 13 - 14 | 12 - 13 | 18 - 20 | 14 - 16 | $29.00 |
| 13 | 14 - 15 | 16 - 18 | 20 - 22 | 20 - 22 | $32.00 |
| 13L | 14 - 15 | 15 - 17 | 18 - 20 | 18 - 20 | $32.00 |
| 13D | 14 - 15 | 16 - 18 | 22 - 24 | 22 - 24 | $32.00 |
| 13S | 14 1/2 - 15 1/2 | 14 - 15 | 20 - 22 | 14 - 16 | $32.00 |
| 14 | 20 - 22 | 18 - 20 | 20 - 22 | 20 - 22 | $36.00 |
| 14H | 17 - 18 | 18 - 20 | 20 - 22 | 20 - 22 | $36.00 |
| 14L | 16 -17 | 18 - 20 | 20 - 22 | 20 - 22 | $36.00 |
| 14D | 14 1/2 - 15 1/2 | 20 - 22 | 24 - 26 | 24 - 26 | $36.00 |
| 14S | 17 - 18 | 16 - 18 | 22 - 24 | 22 - 24 | $36.00 |
| 16 | 17 1/2 - 18 1/2 | 22 -24 | 24 - 26 | 24 - 26 | $42.00 |
| 16H | 19 - 20 | 18 - 20 | 24 - 26 | 24 - 26 | $42.00 |
| 16L | 17 1/2 - 18 1/2 | 18 - 20 | 20 - 22 | 20 - 22 | $42.00 |
| 16D | 16 - 17 | 21 - 23 | 28 - 30 | 24 - 26 | $42.00 |
| 16S | 17 1/2 - 18 1/2 | 16 - 18 | 24 - 26 | 16 - 18 | $42.00 |
| 18 | 21 - 22 | 18 - 20 | 26 - 28 | 26 -28 | $48.00 |
| 18H | 21 1/2 - 22 1/2 | 16 - 18 | 26 - 28 | 26 - 28 | $48.00 |
| 18L | 21 - 22 | 18 - 20 | 24 - 26 | 24 - 26 | $48.00 |
| 18S | 21 1/2 - 22 1/2 | 16 - 18 | 26 - 28 | 22 - 24 | $48.00 |
| 21 | 24 - 26 | 24 - 26 | 31 - 33 | 31 - 33 | $54.00 |
| 21H | 23 1/2 - 24 1/2 | 22 - 24 | 30 - 33 | 30 - 33 | $54.00 |
| 21S | 23 1/2 - 24 1/2 | 20 - 22 - | 30 - 33 | 30 - 33 | $54.00 |
| 24 | 25 1/2 - 26 1/2 | 26 - 28 | 32 - 35 | 32 - 35 | $60.00 |
| 24H | 26 1/2 - 27 1/2 | 23 - 25 | 32 - 35 | 32 - 35 | $60.00 |
| 24S | 26 - 27 | 20 - 22 | 34 - 37 | 24 - 27 | $60.00 |
| 27 | 27 - 30 | 27 - 29 | 33 - 36 | 33 - 36 | $66.00 |
| 27H | 27 - 30 | 21 - 24 | 33 - 36 | 33 - 36 | $66.00 |
| 27S | 28 - 31 | 20 - 23 | 34 - 37 | 22 - 24 | $66.00 |
| 30 | 32 - 35 | 26 - 29 | 42 - 45 | 42 - 45 | $72.00 |
| 30H | 30 1/2 - 33 1/2 | 21 - 24 | 36 - 39 | 36 - 39 | $72.00 |
| 30S | 31 - 34 | 20 - 23 | 42 - 45 | 31 - 34 | $72.00 |
|
Afghan
Hound |
21H,
21S |
|
Airedale
Terrier |
21H,
21S |
|
|
21,
24, 27 |
|
American
Eskimo |
12,
13, 13D, 14, 14H |
|
American
Staffordshire Terrier |
16,
16D, 18 |
|
Australian
Cattle Dog |
16,
16H |
|
Australian
Shepherd |
16,
16H, 18H |
|
Basenji |
12D,
13, 13D |
|
Basset
Hound |
16L,
18L |
|
Beagle |
12,
13, 14H |
|
Bedlington
Terrier |
14H,
16H |
|
Belgian
Malinois |
18H,
21H |
|
Belgian
Sheepdog |
18H,
21H |
|
Belgian
Tervuren |
18H,
21H |
|
Bernese
Mountain Dog |
24H,
27H, 30H |
|
Bichon
Frise |
10,
12 |
|
Black
& Tan Coonhound |
21H, 24H |
|
Border
Collie |
16H, 18H |
|
Border
Terrier |
10,
12 |
|
Borzoi |
21S,
24S |
|
Boston
Terrier |
10, 10D, 12 12D |
|
Boxer |
18H,
18S, 21H, 21S |
|
|
16H,
18H |
|
Bull
Mastiff |
24,
27, 27H |
|
Bull
Terrier |
13,
13D, 14, 14D |
|
Bulldog |
14D,
16D |
|
Cairn
Terrier |
10, 10D, 12,
12D |
|
Cavalier
King Charles Spaniel |
10D, 12, 12D
|
|
|
6,
7, 8 |
|
Chinese
Crested |
9,
10, 10S, 12S |
|
Chinese
Shar-Pei |
14,
14H, 16, 16H, 18H |
|
Cocker
Spaniel |
13, 13H, 14, 14H |
|
Collie |
18H, 21H,
24H |
|
Corgi |
14L,
16L |
|
Dachshund
(Tweener) |
12L,
13L |
|
Dachshund,
Miniature |
9L,
10L |
|
Dachshund,
Standard |
14L,
16L |
|
Dalmatian |
16H,
18H, 21H |
|
Dandie
Dinmont Terrier |
14L,
16L |
|
Doberman
Pincher |
21H, 21S,
24H, 24S |
|
English
Toy Spaniel |
10D, 12,
12D |
|
Fox
Terrier |
13,
14H |
|
Foxhound |
21H, 24H |
|
French
Bulldog |
10D,
12D, 13D |
|
German
Shepherd |
21,
21H, 24, 24H |
|
Great
Dane |
24S, 27S, 30S |
|
Great
Pyrenees |
24H,
27H, 30H |
|
Greyhound |
21S,
24S |
|
Irish
Wolfhound |
27H,
30H |
|
Jack Russell Terrier |
10,
12 |
|
Keeshonden |
13,
13D, 14 |
|
Lhasa
Apso |
12,
12D |
|
Manchester
Terrier |
10D, 12,
12D |
|
Mastiff |
27,
30 |
|
Miniature
Pincher |
8,
9, 10 |
|
|
27,
27H, 30H |
|
Norwegian
Elkhound |
14, 14H |
|
Norwich
Terrier |
10D, 12,
12D |
|
Petit
Basset Griffon Vendeen |
16L,
18L |
|
Poodle,
Miniature |
10D, 12 |
|
Poodle,
Standard |
21H,
21S, 24H, 24S |
|
Poodle,
Toy |
9,
10 |
|
Pug |
10D, 12D,
13D |
|
Retrievers |
21H, 21S, 24H, 24S |
|
Rottweiler |
21, 24,
27, 27H |
|
Saluki |
18S, 21S |
|
Schipperke |
10,
10D, 12, 12D |
|
Schnauzer,
Giant |
21H, 21S, 24H, 24S |
|
Schnauzer,
Miniature |
10, 12 |
|
Scottish
Deerhound |
21S, 24S,
27S |
|
Scottish
Terrier |
12,
12D |
|
Setters |
18H, 18S, 21H,
21S |
|
Shetland
Sheepdog |
12D,
13H, 14H |
|
Siberian
Husky |
18H, 21H |
|
Silky
Terrier |
9,10 |
|
Skye
Terrier |
14L,
16L |
|
Springer
Spaniel |
16H, 18H,
21H |
|
St.
Bernard |
24,
24H, 27H |
|
Staffordshire
Terrier |
13, 14,
14H |
|
Tibetan
Terrier |
12D,
13, 13D |
|
Vizsla |
18S, 21H,
21S |
|
Weimaraner |
21H, 24H,
24S |
|
Whippet |
14S,
16S, 18S |
|
Yorkshire
Terrier |
7,
8 |